This is an old revision of the document!
Table of Contents
Whizz Dun

Strength 9
Dexterity 21
Constitution 15
Intelligence 14
Wisdom 14
Charisma 12
Race Human
Age 23
Height 5′10″ (178 cm)
Weight 165 lbs (74 kg)
Alignment Neutral Good
Worshiper of Erastil (Family, Farming, Hunting, Trade)
Class Rogue 4
Saves +3/+9/+5
Languages Common, 2 extra
Items
Kukri, MW
Leather armour
Backpack
Bedroll
Flint and steel
Hooded lantern
Rope (50 feet)
Waterskin
Magic Items
None.
Potions
None.
Money
Platinum 0
Gold 0
Silver 0
Copper 0
Skills
| Skill Ranks Placed | R1 | R2 | R3 | R4 | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Acrobatic | 1 | 1 | 1 | 1 | 4 | ||||||||||
| * | Appraise | 1 | 2 | 1 | 4 | |||||||||||
| * | Bluff | |||||||||||||||
| * | Climb | 1 | 1 | 2 | ||||||||||||
| * | Craft | |||||||||||||||
| * | Diplomacy | |||||||||||||||
| * | Disable Device | 1 | 1 | 1 | 1 | 4 | ||||||||||
| * | Disguise | |||||||||||||||
| * | Escape Artist | 1 | 1 | 1 | 1 | 4 | ||||||||||
| * | Intimidate | 1 | 1 | 1 | 1 | 4 | ||||||||||
| * | Knowledge (Dungeoneering) | 1 | 1 | |||||||||||||
| * | Knowledge (Local) | 1 | 1 | 1 | 1 | 4 | ||||||||||
| * | Linguistics | |||||||||||||||
| * | Perception | 1 | 1 | 1 | 1 | 4 | ||||||||||
| * | Perform | |||||||||||||||
| * | Profession | |||||||||||||||
| * | Sense Motiv | 1 | 1 | 1 | 1 | 4 | ||||||||||
| * | Sleight of Hand | 1 | 1 | 1 | 1 | 4 | ||||||||||
| * | Stealth | 1 | 1 | 1 | 1 | 4 | ||||||||||
| * | Swim | 1 | 1 | |||||||||||||
| * | Use Magic Device | |||||||||||||||
| Hit Points (no Con) | 8 | |||||||||||||||
| Favoured Class Bonus | - | - | - | - | ||||||||||||
Special Abilities
Finesse Training: Gains Weapon Finesse as a bonus feat. In addition, starting at 3rd level, select any one type of weapon that can be used with Weapon Finesse (kukri). Adds her Dexterity modifier instead of her Strength modifier to the damage roll.
Sneak Stab: +2d8
Hidden Blade: Adds 1/2 her level (+2) on Sleight of Hand checks made to conceal a light blade.
Blade Sense: Gains a +1 dodge bonus to AC against attacks made against her with light blades. This bonus increases by +1 for every three levels, to a maximum of +6 at 18th level.
Scout’s Charge: Whenever a scout makes a charge, her attack deals sneak attack damage as if the target were flat-footed. Foes with uncanny dodge are immune to this ability.
Evasion: A rogue can avoid even magical and unusual attacks with great agility. If she succeeds at a Reflex saving throw against an attack that normally deals half damage on a successful save, she instead takes no damage. Evasion can be used only if the rogue is wearing light armour or no armour. A helpless rogue does not gain the benefit of evasion.
Feats
H: Improved initiative
L1: Iron Will
L3: Great Fortitude
R2: Weapon Focus: Kukri
R4: Piranha Strike
Traits
Bastard: –1 penalty on all Charisma-based skill checks made when dealing with members of Brevic nobility but gain a +1 trait bonus on Will saves
Resilient: +1 trait bonus on Fortitude saves.
