This is an old revision of the document!
Table of Contents
Whizz Dun

Strength 9
Dexterity 18
Constitution 15
Intelligence 14
Wisdom 14
Charisma 12
Race Human
Age 23
Height 5′10″ (178 cm)
Weight 165 lbs (74 kg)
Alignment Neutral Good
Worshiper of Erastil (Family, Farming, Hunting, Trade)
Class Rogue 4
Languages Common, 2 extra
Items
Long sword
Large wooden shield
Scale mail
Backpack
Bedroll
Flint and steel
Hooded lantern
Rope (50 feet)
Waterskin
Magic Items
None.
Potions
None.
Money
Platinum 0
Gold 0
Silver 0
Copper 0
Skills
| Skill Ranks Placed | R1 | R2 | R3 | R4 | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Acrobatic | 4 | 2 | 2 | 2 | 2 | 1 | 13 | ||||||||
| * | Appraise | 1 | 1 | |||||||||||||
| * | Craft (Alchemy) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |
| * | Disable Device | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |
| * | Fly | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 13 | |
| * | Heal | 1 | 1 | |||||||||||||
| * | Knowledge (Arcana) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |
| Knowledge (Arch/Engin) | 1 | 1 | ||||||||||||||
| Knowledge (Dungeoneering) | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||
| Knowledge (Engineering) | 1 | 1 | ||||||||||||||
| Knowledge (Geography) | 1 | 1 | 2 | |||||||||||||
| Knowledge (History) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | ||||
| Knowledge (Local) | 1 | 1 | ||||||||||||||
| * | Knowledge (Nature) | 1 | 1 | |||||||||||||
| Knowledge (Nobility) | 1 | 1 | ||||||||||||||
| Knowledge (Planes) | 1 | 1 | 2 | |||||||||||||
| Knowledge (Religion) | 1 | 1 | 2 | |||||||||||||
| Linguistics | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
| * | Perception | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 1* | 13 | |
| * | Sleight of Hand | 1 | 1 | |||||||||||||
| * | Spellcraft | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |
| * | Survival | |||||||||||||||
| * | Use Magic Device | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |
| Hit Points (no Con) | 9 | 7 | 6 | 7 | 3 | 5 | 9 | 7 | 2 | 2 | 8 | 6 | 9 | 80 | ||
| Favoured Class Bonus | HP | SP | SP | HP | HP | HP | HP | HP | HP | HP | HP | HP | HP | |||
Special Abilities
Lay on Hands - 1d6, 7 uses
Divine Grace - Chr (+4) to all saves
Smite Evil - Cha bonus (+4) to attacks, paladin level (2) to damage. Vs evil outsider, evil-aligned dragon, or undead, damage on the first successful attack +2 damage/level (+4). Smite evil attacks automatically bypass any DR the creature might possess. While smite evil is in effect, deflection bonus = Charisma modifier (+4) to AC against attacks made by the target of the smite. If target not evil, the smite is wasted with no effect. Smite evil effect remains until the target is dead or the next rest.
Feats
Extra Lay On Hands
Weapon Focus: Long sword
Traits
Noble born: Orlovsky - Your family has a reputation for avoiding conflicts. You gain a +1 trait bonus on your CMD. In addition, choose Acrobatics, Diplomacy, or Stealth—you gain a +1 trait bonus on this skill. Your family motto is “High Above.”
Sword Scion: You begin play with a longsword sword and gain a +1 trait bonus on all attacks and combat maneuvers made with such weapons.
