paer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| paer [2026/09/25 23:01] – [Class feats and abilities] perkko | paer [2026/09/25 23:07] (current) – [Chet Wilkington] perkko | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| **Dexterity** +3\\ | **Dexterity** +3\\ | ||
| **Constitution** +1\\ | **Constitution** +1\\ | ||
| - | **Intelligence** | + | **Intelligence** |
| - | **Wisdom** | + | **Wisdom** |
| **Charisma** +4\\ | **Charisma** +4\\ | ||
| Line 54: | Line 54: | ||
| ===== Skills ===== | ===== Skills ===== | ||
| ^Skill Proficiency ^T^E^M^L^Value^ | ^Skill Proficiency ^T^E^M^L^Value^ | ||
| - | ^Acrobatics^X^ ^ ^ ^+7^ | + | ^Acrobatics^ ^ ^ ^ ^ ^ |
| - | ^Arcana^X^ ^ ^ ^+6^ | + | ^Arcana^ ^ ^ ^ ^ ^ |
| - | ^Athletics^X^ ^ ^ ^+4^ | + | ^Athletics^ ^ ^ ^ ^ ^ |
| ^Crafting^ ^ ^ ^ ^ ^ | ^Crafting^ ^ ^ ^ ^ ^ | ||
| - | ^Deception^ ^ ^ ^ ^ ^ | + | ^Deception^X^ ^ ^ ^ ^ |
| - | ^Diplomacy^X^ ^ ^ ^+3^ | + | ^Diplomacy^X^ ^ ^ ^ ^ |
| ^Intimidation^ ^ ^ ^ ^ ^ | ^Intimidation^ ^ ^ ^ ^ ^ | ||
| - | ^Cavern Lore^X^ ^ ^ ^+6^ | + | ^Cavern Lore^ ^ ^ ^ ^ ^ |
| - | ^Otari Lore^X^ ^ ^ ^+6^ | + | ^Otari Lore^ ^ ^ ^ ^ ^ |
| - | ^Roseguard Lore^X^ ^ ^ ^+6^ | + | ^Roseguard Lore^ ^ ^ ^ ^ ^ |
| ^Medicine^ ^ ^ ^ ^ ^ | ^Medicine^ ^ ^ ^ ^ ^ | ||
| ^Nature^ ^ ^ ^ ^ ^ | ^Nature^ ^ ^ ^ ^ ^ | ||
| - | ^Occultism^X^ ^ ^ ^+6^ | + | ^Occultism^X^ ^ ^ ^ ^ |
| - | ^Performance^ ^ ^ ^ ^ ^ | + | ^Performance^X^ ^ ^ ^ ^ |
| ^Religion^ ^ ^ ^ ^ ^ | ^Religion^ ^ ^ ^ ^ ^ | ||
| - | ^Society^X^ ^ ^ ^+6^ | + | ^Society^X^ ^ ^ ^ ^ |
| - | ^Stealth^X^ ^ ^ ^+7^ | + | ^Stealth^X^ ^ ^ ^ ^ |
| ^Survival^ ^ ^ ^ ^ ^ | ^Survival^ ^ ^ ^ ^ ^ | ||
| - | ^Thievery^ ^ ^ ^ ^ ^ | + | ^Thievery^X^ ^ ^ ^ ^ |
| ===== Class feats and abilities ===== | ===== Class feats and abilities ===== | ||
paer.1790377279.txt.gz · Last modified: by perkko
